Army Height and Weight Standards Overview
The U.S. Army maintains specific height and weight standards for all personnel to ensure physical readiness and military appearance. These standards are outlined in Army Regulation 600-9 and are enforced through regular weigh-ins and body composition assessments.
Important Information
Soldiers who exceed the maximum allowable weight for their height must undergo body fat assessment using the Army tape test. The body fat standards vary by age and gender.
Current Standards
These standards are based on Army Regulation 600-9. Always consult the most current official Army publications for the latest requirements.
Male Height and Weight Standards
Height (inches) | Height (feet/inches) | Min Weight (lbs) | Max Weight (lbs) |
---|---|---|---|
58 | 4'10" | 91 | 132 |
59 | 4'11" | 94 | 136 |
60 | 5'0" | 97 | 141 |
61 | 5'1" | 100 | 145 |
62 | 5'2" | 104 | 150 |
63 | 5'3" | 107 | 155 |
64 | 5'4" | 110 | 160 |
65 | 5'5" | 114 | 165 |
66 | 5'6" | 117 | 170 |
67 | 5'7" | 121 | 175 |
68 | 5'8" | 125 | 180 |
69 | 5'9" | 128 | 185 |
70 | 5'10" | 132 | 190 |
71 | 5'11" | 136 | 195 |
72 | 6'0" | 140 | 200 |
73 | 6'1" | 144 | 205 |
74 | 6'2" | 148 | 210 |
75 | 6'3" | 152 | 215 |
76 | 6'4" | 156 | 220 |
77 | 6'5" | 160 | 225 |
78 | 6'6" | 164 | 230 |
79 | 6'7" | 168 | 235 |
80 | 6'8" | 173 | 240 |
Female Height and Weight Standards
Height (inches) | Height (feet/inches) | Min Weight (lbs) | Max Weight (lbs) |
---|---|---|---|
58 | 4'10" | 91 | 119 |
59 | 4'11" | 94 | 124 |
60 | 5'0" | 97 | 128 |
61 | 5'1" | 100 | 132 |
62 | 5'2" | 104 | 136 |
63 | 5'3" | 107 | 141 |
64 | 5'4" | 110 | 145 |
65 | 5'5" | 114 | 149 |
66 | 5'6" | 117 | 154 |
67 | 5'7" | 121 | 158 |
68 | 5'8" | 125 | 163 |
69 | 5'9" | 128 | 167 |
70 | 5'10" | 132 | 172 |
71 | 5'11" | 136 | 176 |
72 | 6'0" | 140 | 180 |
73 | 6'1" | 144 | 185 |
74 | 6'2" | 148 | 189 |
75 | 6'3" | 152 | 194 |
76 | 6'4" | 156 | 198 |
77 | 6'5" | 160 | 203 |
78 | 6'6" | 164 | 207 |
79 | 6'7" | 168 | 212 |
80 | 6'8" | 173 | 216 |
Body Fat Standards
Soldiers who exceed the maximum allowable weight must undergo body composition assessment. The maximum allowable body fat percentages are:
Male Body Fat Standards
- Ages 17-20: 20%
- Ages 21-27: 22%
- Ages 28-39: 24%
- Ages 40+: 26%
Female Body Fat Standards
- Ages 17-20: 30%
- Ages 21-27: 32%
- Ages 28-39: 34%
- Ages 40+: 36%
Related Resources
Army Body Fat Calculator
Calculate your body fat percentage using the official Army tape test method.
Use CalculatorACFT Calculator
Calculate your Army Combat Fitness Test scores and see if you meet the standards.
Use CalculatorAdvertisement